Welcome to the

Baltimore Tennis League

  • Baltimore tennis league
  • Welcome to the

    Baltimore Tennis League

  • Baltimore tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) P. Martel5time champ cup Lw 1 174 99 26) M. PaladinoImg trophy2 47 42
2) B. WilleyIco trophy Lw 2 117 104 27) D. AlbrechtImg trophy2 47 43
3) A. EicholtzIco trophy Lw 3 117 129 28) J. NiyibiziImg trophy2 45 31
4) S. Park3time champ cup Lw 4 103 77 29) R. Weich 45 64
5) P. Westry3time champ cup Lw 5 94 61 30) S. Thomas3time champ cup 42 9
6) M. EvansIco trophy Lw 6 94 197 31) B. ThapaIco trophy 42 19
7) S. Honegger4time champ cup Lw 7 93 71 32) E. Melendez 41 56
8) M. PumaIco trophy Lw 8 93 113 33) S. BrittenImg trophy2 40 21
9) R. Stadelmaier Lw 9 85 117 34) J. Cassaniti 40 46
10) J. Catenacci5time champ cup Lw 10 79 7 35) J. Chapman 40 57
11) D. Moulden 79 87 36) R. MarcusIco trophy 39 58
12) F. CarrieriImg trophy2 78 35 37) J. AndrewsImg trophy2 38 24
13) D. Gibbons3time champ cup 78 52 38) B. Thacker 38 35
14) C. Ozog 72 118 39) J. PfefferIco trophy 38 38
15) J. Mowrey4time champ cup 71 26 40) M. Smit 36 8
16) D. Dahl 70 113 41) R. BlackstockImg trophy2 36 24
17) M. Winkelstein3time champ cup 65 43 42) A. Ghori 36 28
18) N. EstesImg trophy2 64 23 43) J. Casey 36 29
19) W. Schmidt 63 71 44) D. SzymanikImg trophy2 36 49
20) J. Nelson 62 91 45) M. Galassi 36 63
21) A. Deitchman 58 70 46) L. DavisonIco trophy 35 15
22) T. Blackshear 58 106 47) R. Schechter 35 28
23) N. Yu3time champ cup 54 26 48) S. Ullmann 35 36
24) C. WiddossImg trophy2 51 24 49) R. Meehan 35 41
25) D. KilmonImg trophy2 49 19 50) T. Santos 33 20
National
Local


Tennis lesson
Iphone black Android app