6,973 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
09/26/23 | Fall Season | Men's Competitive2 3.25 | J. Pfeffer | C. Ozog | 7-5; 6-2 |
09/24/23 | Fall Season | Men's Competitive1 3.5 | D. Kilmon | M. Evans | 7-6; 6-4 |
09/22/23 | Fall Season | Men's Elite2 4.25 | M. Apanius | N. Wax | 6-3; 3-6; 6-3 |
09/22/23 | Fall Season | Men's Elite2 4.25 | N. Karlen | E. Che |
6-2; 0-6; TB 10-8 |
09/22/23 | Fall Season | Men's Competitive2 3.25 | N. Garnett | J. Crawford | 4-6; 7-6; 7-5 |
09/22/23 | Fall Season | Men's Competitive2 3.25 | K. Cunningham | E. Cohn | 6-2; 7-5 |
09/21/23 | Competitive Playoffs | A. Trupp | C. Weber | 6-1; 7-5 | |
09/21/23 | Fall Season | Men's Elite2 4.25 | A. Pattnaik | D. Yontz | 6-2; 6-4 |
09/21/23 | Fall Season | Men's Competitive2 3.25 | R. Schechter | J. Beacham | 6-1; 6-4 |
09/21/23 | Skilled Playoffs | D. Krehbel | T. Henry | 6-4; 6-4 | |
09/21/23 | Fall Season | Men's Competitive2 3.25 | R. Weich | D. Moulden | 6-2; 6-3 |
09/21/23 | Fall Season | Men's Competitive2 3.25 | J. Pfeffer | T. Cook |
2-6; 7-6; TB 10-5 |
09/21/23 | Advanced Playoffs | S. Honegger | M. Rowe | 6-2; 2-6; 7-6 | |
09/20/23 | Fall Season | Men's Elite2 4.25 | C. Bansah | S. Honegger | 6-0; 4-6; 6-1 |
09/20/23 | Competitive2 Playoffs | R. Rising | P. Billion | 6-4; 6-2 | |
09/20/23 | Competitive Playoffs | D. Kilmon | L. Reid | 6-7; 6-2; 6-4 | |
09/20/23 | Fall Season | Men's Skilled 3.0 | T. Kluge | M. Sherman | 6-4; 6-0 |
09/20/23 | Fall Season | Men's Skilled 3.0 | F. Wood | C. Sorgi | 10-7 |
09/20/23 | Fall Season | Men's Competitive1 3.5 | B. Willey | A. Ramirez | 0-6; 6-3; 6-3 |
09/20/23 | Competitive2 Playoffs | C. Ozog | K. Simmons |
6-4; 4-6; TB 11-9 |
|
09/19/23 | Fall Season | Men's Skilled 3.0 | B. Niyibizi | A. Avila | 6-1; 6-4 |
09/19/23 | Fall Season | Men's Skilled 3.0 | J. Sottile | N. Jones | 6-4; 6-2 |
09/19/23 | Fall Season | Men's Competitive2 3.25 | R. Weich | S. Ullmann | 6-4; 6-3 |
09/19/23 | Advanced Playoffs | P. Rebman | W. Bailey |
2-6; 6-2; TB 10-4 |
|
09/19/23 | Fall Season | Men's Competitive2 3.25 | D. McCarthy | R. Schechter | 7-6; 6-3 |
09/19/23 | Competitive2 Playoffs | K. Cunningham | K. Himberger | 6-4; 6-2 | |
09/19/23 | Fall Season | Men's Competitive2 3.25 | N. Weihe | J. Wojtanik | 6-2; 6-4 |
09/18/23 | Skilled Playoffs | R. Stadelmaier | T. Blackshear | 6-3; 6-2 | |
09/18/23 | Fall Season | Men's Competitive1 3.5 | C. Weber | R. Harms | 6-2; 7-5 |
09/17/23 | Fall Season | Women's Skilled 3.0 | M. Bowen | T. Blackshear | 7-5; 6-4 |
09/17/23 | Competitive Playoffs | L. Reid | J. Morrison |
2-6; 6-0; TB 10-8 |
|
09/17/23 | Fall Mixed Doubles | Doubles | Truong / Endres | Albrecht / Sbarra |
7-6; 4-6; TB 5-4 Ret. |
09/17/23 | Fall Season | Men's Elite2 4.25 | M. Apanius | P. Martel | 7-6; 4-6; 7-6 |
09/17/23 | Fall Season | Men's Competitive2 3.25 | E. Cohn | J. Wojtanik | 4-6; 7-5; 7-6 |
09/16/23 | Fall Season | Men's Elite2 4.25 | D. Gibbons | A. Eicholtz | 6-2; 6-4 |
09/16/23 | Fall Season | Men's Competitive1 3.5 | B. Willey | A. Brannegan | 7-6; 6-3 |
09/15/23 | Fall Season | Men's Elite2 4.25 | S. Honegger | C. Andrews |
6-2; 2-6; TB 10-5 |
09/14/23 | Competitive Playoffs | M. Vella Camilleri | B. Willey | 6-2; 6-2 | |
09/14/23 | Competitive2 Playoffs | J. Wojtanik | J. Pfeffer |
6-4; 5-7; TB 10-7 |
|
09/13/23 | Advanced Playoffs | M. Rowe | M. Apanius | 6-0; 7-6 | |
09/13/23 | Advanced Playoffs | A. Eicholtz | A. Horton |
6-3; 3-6; TB 10-8 |
|
09/13/23 | Fall Season | Men's Competitive1 3.5 | A. Ramirez | J. Mimoun |
7-6; 1-6; TB 10-6 |
09/13/23 | Fall Season | Men's Elite2 4.25 | D. Gibbons | C. Widdoss |
6-4; 4-6; TB 14-12 |
09/12/23 | Fall Season | Men's Competitive2 3.25 | C. Ozog | J. Wojtanik |
3-6; 6-4; TB 10-6 |
09/12/23 | Fall Season | Men's Elite2 4.25 | D. Gibbons | C. Andrews | 6-4; 6-0 |