4,135 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
11/21/20 | Competitive Playoffs | D. Albrecht | E. Melendez | 6-2; 6-4 | |
11/20/20 | Fall (W) Playoffs | F. Carrieri | A. Forey | 6-3; 1-6; 6-4 | |
11/16/20 | Competitive Playoffs | E. Melendez | S. Ullmann | 6-3; 4-6; 6-4 | |
11/14/20 | Fall (W) Playoffs | A. Forey | C. Knight | 5-7; 6-3; 6-4 | |
11/13/20 | Competitive Playoffs | D. Albrecht | W. Ward | 6-2; 7-6 | |
11/10/20 | Skilled Playoffs | M. Khera | J. Chapman | 4-6; 6-2; 6-1 | |
11/09/20 | Advanced Playoffs | J. Reilly | B. Davis | 2-6; 6-4; 7-6 | |
11/09/20 | Competitive Playoffs | S. Ullmann | R. Weich | 4-6; 6-4; 6-4 | |
11/08/20 | Competitive Playoffs | E. Melendez | A. Abdykar | 6-2; 6-3 | |
11/07/20 | Skilled Playoffs | J. Coe | D. Dahl | 6-4; 7-5 | |
11/06/20 | Advanced Playoffs | J. Reilly | E. Ramirez | 7-6; 6-2 | |
11/05/20 | Fall Season | Men's Elite2 4.25 | A. Cuenca | T. Friesen | 6-3; 6-3 |
11/05/20 | Advanced Playoffs | B. Davis | A. Eicholtz | 6-2; 7-6 | |
11/05/20 | Oct. Tourney Draw | C. Green | A. Abdykar | 6-2; 6-3 | |
11/05/20 | Skilled Playoffs | M. Khera | J. Trigilio | 6-3; 6-4 | |
11/04/20 | Elite Playoffs | P. Martel | G. Shah | 7-6; 6-3 | |
11/04/20 | Competitive Playoffs | L. Oyefesobi | M. Puma | 6-7; 6-4; 4-2 | |
10/31/20 | Skilled Playoffs | J. Chapman | C. Ozog | 6-2; 6-3 | |
10/31/20 | Advanced Playoffs | J. Reilly | J. Niyibizi | 6-3; 3-6; 6-4 | |
10/31/20 | Skilled Playoffs | J. Coe | R. Stadelmaier |
6-7; 6-3; TB 10-5 |
|
10/30/20 | Advanced Playoffs | A. Eicholtz | P. McCoy |
3-6; 7-6; TB 10-7 |
|
10/28/20 | Skilled Playoffs | D. Dahl | L. Reid | 7-5; 6-4 | |
10/27/20 | Competitive Playoffs | E. Melendez | B. Willey |
2-6; 6-2; TB 10-8 |
|
10/27/20 | Advanced Playoffs | E. Ramirez | D. Huysamen | 6-2; 6-3 | |
10/24/20 | Fall Season | Men's Competitive1 3.5 | D. Huysamen | A. Bertell | 6-3; 6-2 |
10/24/20 | Fall Season | Men's Skilled 3.0 | D. Dahl | C. Ozog | 7-6; 6-4 |
10/24/20 | Fall Season | Men's Elite2 4.25 | J. Reilly | J. Niyibizi |
5-7; 6-1; TB 10-5 |
10/24/20 | Fall Season | Men's Skilled 3.0 | J. Trigilio | J. Coe |
0-6; 6-2; TB 13-11 |
10/24/20 | Fall Season | Men's Elite2 4.25 | P. Martel | G. Shah | 6-2; 7-5 |
10/24/20 | Fall Season | Men's Competitive1 3.5 | B. Willey | M. Puma | 6-3; 6-1 |
10/23/20 | Fall Season | Men's Competitive1 3.5 | B. Ferris | A. Janaitis | 6-1; 6-3 |
10/23/20 | Fall Season | Men's Competitive1 3.5 | P. McCoy | D. Malla | 6-3; 6-1 |
10/23/20 | Oct. Tourney Draw | A. Abdykar | C. Ozog | 7-5; 6-4 | |
10/22/20 | Fall Season | Men's Competitive1 3.5 | P. McDonald | E. Melendez | 7-5; 6-2 |
10/22/20 | Fall Season | Men's Skilled 3.0 | L. Reid | D. Dahl | 6-7; 6-2; 6-2 |
10/21/20 | Fall Season | Men's Competitive1 3.5 | D. Malla | M. Kessler | 6-1; 6-4 |
10/21/20 | Fall Season | Men's Elite2 4.25 | P. Martel | B. Davis | 6-2; 1-6; 7-6 |
10/21/20 | Fall Season | Men's Competitive1 3.5 | W. Ward | A. Janaitis | 6-3; 6-3 |
10/21/20 | Fall Season | Men's Competitive1 3.5 | A. Abdykar | B. Ferris |
3-6; 6-1; TB 7-5 |
10/21/20 | Fall Season | Men's Competitive1 3.5 | M. Puma | J. Essig | 2-6; 6-4; 7-5 |
10/21/20 | Fall Season | Men's Competitive1 3.5 | E. Melendez | C. Rodman | 6-4; 6-3 |
10/20/20 | Fall Season | Women's Advanced2 3.75 | A. Forey | A. Seger | 6-2; 6-3 |
10/20/20 | Fall Season | Men's Competitive1 3.5 | E. Melendez | M. Wells | 7-6 |
10/20/20 | Fall Season | Women's Advanced2 3.75 | F. Carrieri | C. Schreider | 10-8 |
10/19/20 | Fall Season | Men's Competitive1 3.5 | R. Weich | L. Oyefesobi | 6-3; 6-3 |