5,488 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
07/06/22 | Spring Season #2 | Men's Competitive1 3.5 | D. Daniel | N. Weiler |
4-6; 6-3; TB 6-1 |
07/05/22 | Spring Season #2 | Men's Advanced1 4.0 | S. Honegger | P. Martel | 7-6; 6-7; 6-3 |
07/05/22 | Spring Season #2 | Men's Skilled 3.0 | C. Ozog | G. Stanton | 6-3; 6-1 |
07/04/22 | Spring Season #2 | Men's Advanced1 4.0 | C. Rojas | A. Pattnaik | 4-6; 6-2; 6-4 |
07/03/22 | Spring Season #2 | Men's Competitive1 3.5 | R. Weich | J. Tiernan | 6-3; 6-1 |
07/03/22 | Spring Season #2 | Men's Skilled 3.0 | J. Chapman | G. Stanton | 6-1; 6-3 |
07/03/22 | Spring Season #2 | Men's Advanced1 4.0 | S. Honegger | J. Andrews | 6-3; 6-3 |
07/02/22 | Spring Season #2 | Men's Competitive1 3.5 | M. Paladino | J. Tiernan | 5-7; 7-5; 6-3 |
07/02/22 | Spring Season #2 | Women's Competitive2 3.25 | F. Carrieri | S. Barceinas | 6-4; 6-4 |
07/01/22 | Spring Season #2 | Men's Advanced1 4.0 | W. Ward | D. Albrecht | 6-4; 6-1 |
07/01/22 | Spring Season #2 | Men's Advanced1 4.0 | J. Mowrey | S. Honegger | 6-4; 6-1 |
07/01/22 | Spring Season #2 | Men's Advanced1 4.0 | M. Apanius | A. Pattnaik |
3-6; 6-2; TB 10-6 |
06/30/22 | Spring Season #2 | Women's Competitive2 3.25 | F. Carrieri | T. Blackshear | 6-2; 6-4 |
06/30/22 | Spring Season #2 | Men's Competitive1 3.5 | N. Weiler | R. Weich | 6-4; 7-6 |
06/30/22 | Spring Season #2 | Men's Skilled 3.0 | J. Pfeffer | C. Stadelmaier | 6-4; 6-4 |
06/29/22 | Spring Season #2 | Men's Skilled 3.0 | C. Lindeman | D. Dahl | 6-2; 6-3 |
06/29/22 | Spring Season #2 | Men's Advanced1 4.0 | J. Mowrey | D. Gibbons | 6-2; 7-6 |
06/29/22 | Spring Season #2 | Men's Skilled 3.0 | J. Pfeffer | N. Norman | 6-3; 6-1 |
06/29/22 | Spring Season #2 | Men's Competitive1 3.5 | C. Braxton II | D. Thaler | 7-5; 6-2 |
06/29/22 | Spring Season #2 | Men's Competitive1 3.5 | R. Meehan | J. Tiernan | 6-4; 7-5 |
06/28/22 | Spring Season #2 | Men's Advanced1 4.0 | M. Apanius | W. Ward | 6-1; 2-6; 7-6 |
06/27/22 | Spring Season #2 | Men's Skilled 3.0 | J. Chapman | C. Ozog | 6-3; 6-1 |
06/27/22 | Spring Season #2 | Men's Skilled 3.0 | J. Pfeffer | M. Sherman | 7-6; 6-2 |
06/26/22 | Spring Season #2 | Men's Skilled 3.0 | J. Pfeffer | C. Ozog |
6-7; 6-4; TB 10-3 |
06/26/22 | Spring Season #2 | Men's Advanced1 4.0 | J. Mowrey | S. Honegger | 6-0; 7-5 |
06/26/22 | Spring Season #2 | Men's Competitive1 3.5 | J. Tiernan | A. Herati |
6-4; 1-6; TB 7-2 |
06/26/22 | Spring Season #2 | Men's Advanced1 4.0 | D. Gibbons | M. Evans | 7-6; 6-3 |
06/25/22 | Spring Season #2 | Men's Skilled 3.0 | J. Chapman | C. Lindeman |
6-4; 3-6; TB 10-7 |
06/25/22 | Spring Season #2 | Men's Competitive1 3.5 | R. Meehan | D. Daniel | 6-1; 3-6; 6-1 |
06/25/22 | Spring Season #2 | Men's Advanced1 4.0 | W. Ward | B. Willey | 6-3; 6-2 |
06/25/22 | Spring Season #2 | Men's Advanced1 4.0 | N. Estes | S. Honegger | 7-6; 6-0 |
06/25/22 | Spring Season #2 | Men's Advanced1 4.0 | S. Honegger | M. Apanius |
4-6; 7-5; TB 10-7 |
06/25/22 | Spring Season #2 | Men's Competitive1 3.5 | D. Collins | J. Tiernan | 6-3; 6-4 |
06/25/22 | Spring Season #2 | Women's Competitive2 3.25 | M. Adair | T. Blackshear | 7-5; 6-4 |
06/24/22 | Spring Season #2 | Men's Advanced1 4.0 | D. Gibbons | D. Albrecht |
6-3; 5-7; TB 10-4 |
06/23/22 | Spring Season #2 | Men's Competitive1 3.5 | M. Funera | J. Truong | 6-1; 7-5 |
06/23/22 | Mixed Doubles Playoffs | D. Albrecht | R. Wilde | 6-3; 6-4 | |
06/23/22 | Spring Season #2 | Men's Skilled 3.0 | C. Ozog | N. Norman | 6-2; 6-3 |
06/22/22 | Spring Season #2 | Men's Competitive1 3.5 | M. Paladino | R. Weich | 6-4; 6-1 |
06/22/22 | Spring Season #2 | Men's Skilled 3.0 | C. Ozog | C. Stadelmaier | 6-2; 6-4 |
06/22/22 | Spring Season #2 | Women's Competitive2 3.25 | L. Arnold | S. Ullmann | 7-6; 6-3 |
06/21/22 | Spring Season #2 | Men's Competitive1 3.5 | J. Mimoun | A. Ramirez | 7-5; 6-4 |
06/21/22 | Spring Season #2 | Men's Skilled 3.0 | C. Lindeman | C. Ozog | 6-1; 6-4 |
06/21/22 | Spring Season #2 | Women's Competitive2 3.25 | P. Bienert | S. Warfield | 7-6; 5-3 |
06/20/22 | Spring Season #2 | Men's Competitive1 3.5 | D. Moulden | M. Paladino | 7-6; 6-1 |