6,113 matches played and counting...
Date | Program | Division Level | Winner Name | Opponent Name | Score |
---|---|---|---|---|---|
03/27/23 | Spring Season #1 | Men's Skilled 3.0 | E. Haney | C. Sorgi | 6-2; 6-4 |
03/27/23 | Spring Season #1 | Men's Skilled 3.0 | R. Schechter | C. Ozog |
7-5; 4-6; TB 10-8 |
03/26/23 | Spring Season #1 | Men's Elite2 4.25 | J. Mowrey | B. Thacker | 6-4; 6-4 |
03/26/23 | Spring Season #1 | Men's Competitive1 3.5 | B. Kennedy | M. Vella Camilleri | 6-2; 7-5 |
03/26/23 | Spring Season #1 | Men's Competitive1 3.5 | P. McDonald | N. Weiler |
2-6; 6-2; TB 10-9 |
03/26/23 | Spring Season #1 | Men's Competitive2 3.25 | C. Seitz Brown | M. Paladino | 7-5; 6-0 |
03/23/23 | Spring Season #1 | Men's Elite2 4.25 | N. Estes | D. Gibbons | 6-2; 6-4 |
03/22/23 | Spring Season #1 | Men's Competitive2 3.25 | C. Lindeman | J. Pfeffer | 6-2; 6-4 |
03/22/23 | Spring Season #1 | Men's Elite2 4.25 | D. Gibbons | C. Widdoss |
7-6; 3-6; TB 10-4 |
03/21/23 | Spring Season #1 | Men's Competitive1 3.5 | G. Dougherty | W. Ward |
6-4; 3-6; TB 10-8 |
03/21/23 | Spring Season #1 | Men's Competitive2 3.25 | D. Kilmon | F. Wood | 6-1; 6-3 |
03/21/23 | Spring Season #1 | Men's Elite2 4.25 | B. Thacker | B. Willey | 6-2; 6-4 |
03/21/23 | Spring Season #1 | Men's Competitive1 3.5 | N. Weiler | R. Meehan | 6-1; 6-3 |
03/20/23 | Spring Season #1 | Men's Skilled 3.0 | T. Gupta | J. Wojtanik | 6-2; 6-3 |
03/20/23 | Spring Season #1 | Men's Competitive2 3.25 | B. Patenaude | C. Seitz Brown | 6-3; 6-3 |
03/19/23 | Spring Season #1 | Men's Skilled 3.0 | T. Gupta | A. Gilbert | 10-5 |
03/19/23 | Spring Season #1 | Men's Skilled 3.0 | R. Schechter | T. Henry | 6-1; 7-5 |
03/18/23 | Spring Season #1 | Men's Competitive2 3.25 | N. Lalchandani | J. Pfeffer | 6-2; 6-3 |
03/18/23 | Spring Season #1 | Men's Competitive1 3.5 | R. Meehan | D. Wagner | 6-4; 1-6; 6-4 |
03/17/23 | Spring Season #1 | Men's Competitive2 3.25 | N. Lalchandani | D. Groff | 6-3; 6-3 |
03/16/23 | Spring Season #1 | Men's Competitive2 3.25 | J. Pfeffer | B. Starnes | 10-6 |
03/16/23 | Spring Season #1 | Men's Elite2 4.25 | A. Eicholtz | J. Andrews |
6-1; 3-6; TB 10-1 |
03/16/23 | Spring Season #1 | Men's Elite2 4.25 | N. Estes | C. Morstein | 6-2; 6-2 |
03/16/23 | Spring Season #1 | Men's Competitive1 3.5 | M. Vella Camilleri | E. Oberer | 6-4; 6-3 |
03/16/23 | Spring Season #1 | Men's Elite2 4.25 | D. Gibbons | B. Willey | 6-1; 6-3 |
03/16/23 | Spring Season #1 | Men's Competitive2 3.25 | C. Lindeman | B. Patenaude | 2-6; 6-2; 6-3 |
03/16/23 | Spring Season #1 | Men's Skilled 3.0 | C. Ozog | J. Wojtanik |
5-7; 6-2; TB 13-11 |
12/08/22 | Competitive Playoffs | D. Yontz | B. Willey | 6-2; 6-3 | |
12/04/22 | Competitive Playoffs | D. Yontz | E. Oberer | 6-2; 4-6; 6-2 | |
12/01/22 | Skilled Playoffs | D. Kilmon | J. Chapman | 6-4; 6-2 | |
11/28/22 | Elite Playoffs | C. Reitman | N. Estes | 6-3; 6-1 | |
11/23/22 | Advanced Playoffs | P. Martel | J. Andrews | 6-2; 6-3 | |
11/21/22 | Elite Playoffs | C. Reitman | C. Gould | 6-3; 4-6; 6-3 | |
11/20/22 | Skilled2 Playoffs | P. Fath | R. Schechter | 6-2; 6-4 | |
11/20/22 | Advanced Playoffs | P. Martel | S. Honegger | 2-6; 6-2; 7-5 | |
11/17/22 | Skilled Playoffs | D. Kilmon | T. Kluge |
6-7; 6-4; TB 12-10 |
|
11/16/22 | Advanced Playoffs | P. Martel | A. Eicholtz | 6-4; 6-3 | |
11/16/22 | Elite Playoffs | N. Estes | J. Mowrey | 3-6; 6-2; 6-0 | |
11/14/22 | Skilled2 Playoffs | P. Fath | N. Mallavarpu | 6-2; 6-3 | |
11/13/22 | Competitive Playoffs | E. Oberer | M. Winkelstein | 7-6; 6-3 | |
11/12/22 | Competitive Playoffs | B. Willey | D. Albrecht | 6-3; 6-3 | |
11/12/22 | Fall (W) Playoffs | K. Whitman | M. Bowen | 6-4; 6-0 | |
11/10/22 | Fall Season | Men's Elite2 4.25 | B. Kennedy | D. Goldberg | 6-4; 6-1 |
11/10/22 | Competitive Playoffs | B. Willey | R. Weich | 6-2; 6-4 | |
11/10/22 | Competitive Playoffs | D. Yontz | A. Ramirez | 7-5; 6-2 |