Welcome to the

Baltimore Tennis League

  • Baltimore tennis league
  • Welcome to the

    Baltimore Tennis League

  • Baltimore tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) P. Martel5time champ cup Lw 1 144 79 26) M. PaladinoImg trophy2 42 38
2) S. Park3time champ cup Lw 2 103 77 27) E. Melendez 41 56
3) P. Westry3time champ cup Lw 3 94 60 28) S. BrittenImg trophy2 40 21
4) B. WilleyIco trophy Lw 4 93 82 29) J. Cassaniti 40 46
5) M. PumaIco trophy Lw 5 92 111 30) D. Gibbons 37 33
6) M. EvansIco trophy Lw 6 85 184 31) D. AlbrechtIco trophy 37 37
7) A. EicholtzIco trophy Lw 7 82 104 32) M. Smit 36 8
8) J. Catenacci5time champ cup Lw 8 78 7 33) R. BlackstockImg trophy2 36 24
9) F. CarrieriImg trophy2 Lw 9 78 35 34) J. Casey 36 29
10) R. Stadelmaier Lw 10 73 105 35) D. SzymanikImg trophy2 36 49
11) D. Moulden 71 77 36) L. DavisonIco trophy 35 15
12) W. Schmidt 63 71 37) B. Thacker 35 31
13) J. Nelson 62 88 38) S. Ullmann 35 34
14) C. Gould4time champ cup 59 16 39) M. Galassi 35 57
15) D. Dahl 59 99 40) J. AndrewsImg trophy2 34 21
16) J. Mowrey3time champ cup 58 20 41) A. Ghori 34 28
17) A. Deitchman 58 70 42) B. ThapaIco trophy 33 14
18) N. EstesImg trophy2 56 18 43) C. WiddossIco trophy 33 16
19) M. WinkelsteinImg trophy2 56 38 44) T. Santos 33 20
20) W. WardIco trophy 55 60 45) B. Stern 32 41
21) N. Yu3time champ cup 54 26 46) S. ThomasImg trophy2 31 8
22) S. HoneggerImg trophy2 51 36 47) J. MorsteinImg trophy2 31 20
23) C. Ozog 49 81 48) R. Meehan 31 26
24) T. Blackshear 49 85 49) D. LouisIco trophy 30 31
25) J. NiyibiziImg trophy2 45 30 50) J. Chapman 30 41
National
Local


Tennis lesson
Tennis topia 27oct
Iphone black Android app