Welcome to the

Baltimore Tennis League

  • Baltimore tennis league
  • Welcome to the

    Baltimore Tennis League

  • Baltimore tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) P. Martel5time champ cup Lw 1 166 97 26) M. PaladinoImg trophy2 47 42
2) A. EicholtzIco trophy Lw 2 111 129 27) D. AlbrechtImg trophy2 47 43
3) B. WilleyIco trophy Lw 3 110 103 28) J. NiyibiziImg trophy2 45 31
4) S. Park3time champ cup Lw 4 103 77 29) R. Weich 43 62
5) P. Westry3time champ cup Lw 5 94 61 30) E. Melendez 41 56
6) M. PumaIco trophy Lw 6 93 113 31) B. ThapaIco trophy 40 16
7) S. Honegger4time champ cup Lw 7 92 65 32) S. BrittenImg trophy2 40 21
8) M. EvansIco trophy Lw 8 92 196 33) J. Cassaniti 40 46
9) R. Stadelmaier Lw 9 85 115 34) J. AndrewsImg trophy2 38 24
10) J. Catenacci5time champ cup Lw 10 79 7 35) J. PfefferIco trophy 38 36
11) D. Moulden 79 87 36) J. Chapman 38 56
12) F. CarrieriImg trophy2 78 35 37) S. Thomas3time champ cup 37 9
13) J. Mowrey4time champ cup 71 26 38) R. MarcusIco trophy 37 56
14) D. Gibbons3time champ cup 71 50 39) M. Smit 36 8
15) C. Ozog 71 114 40) R. BlackstockImg trophy2 36 24
16) D. Dahl 70 112 41) A. Ghori 36 28
17) M. Winkelstein3time champ cup 65 43 42) J. Casey 36 29
18) N. EstesImg trophy2 64 23 43) B. Thacker 36 34
19) W. Schmidt 63 71 44) D. SzymanikImg trophy2 36 49
20) J. Nelson 62 91 45) M. Galassi 36 63
21) A. Deitchman 58 70 46) L. DavisonIco trophy 35 15
22) T. Blackshear 57 103 47) R. Schechter 35 28
23) N. Yu3time champ cup 54 26 48) S. Ullmann 35 36
24) C. WiddossImg trophy2 50 23 49) R. Meehan 35 41
25) D. KilmonImg trophy2 49 18 50) T. Santos 33 20
National
Local


Tennis express
Tennis lesson
Iphone black Android app