Welcome to the

Baltimore Tennis League

  • Baltimore tennis league
  • Welcome to the

    Baltimore Tennis League

  • Baltimore tennis partners

Ajay Patel Legacy Wins Page

Who is the most passionate tennis players in each city?

Sort Legacy Wins Page:

All Players, All Leagues
1) P. Martel5time champ cup Lw 1 166 97 26) M. PaladinoImg trophy2 47 42
2) B. WilleyIco trophy Lw 2 109 103 27) D. AlbrechtImg trophy2 47 43
3) A. EicholtzIco trophy Lw 3 109 129 28) J. NiyibiziImg trophy2 45 31
4) S. Park3time champ cup Lw 4 103 77 29) R. Weich 43 60
5) P. Westry3time champ cup Lw 5 94 61 30) E. Melendez 41 56
6) M. PumaIco trophy Lw 6 93 113 31) B. ThapaIco trophy 40 16
7) S. Honegger4time champ cup Lw 7 92 64 32) S. BrittenImg trophy2 40 21
8) M. EvansIco trophy Lw 8 92 196 33) J. Cassaniti 40 46
9) R. Stadelmaier Lw 9 85 115 34) J. AndrewsImg trophy2 38 24
10) J. Catenacci5time champ cup Lw 10 79 7 35) J. PfefferIco trophy 38 35
11) D. Moulden 79 87 36) J. Chapman 38 56
12) F. CarrieriImg trophy2 78 35 37) R. MarcusIco trophy 37 56
13) J. Mowrey4time champ cup 71 26 38) M. Smit 36 8
14) D. Dahl 70 112 39) S. Thomas3time champ cup 36 9
15) C. Ozog 70 113 40) R. BlackstockImg trophy2 36 24
16) D. GibbonsImg trophy2 69 49 41) A. Ghori 36 28
17) M. Winkelstein3time champ cup 65 43 42) J. Casey 36 29
18) N. EstesImg trophy2 64 23 43) D. SzymanikImg trophy2 36 49
19) W. Schmidt 63 71 44) M. Galassi 36 63
20) J. Nelson 62 91 45) L. DavisonIco trophy 35 15
21) A. Deitchman 58 70 46) R. Schechter 35 28
22) T. Blackshear 57 103 47) B. Thacker 35 34
23) N. Yu3time champ cup 54 26 48) S. Ullmann 35 36
24) C. WiddossImg trophy2 50 22 49) R. Meehan 35 41
25) D. KilmonImg trophy2 49 17 50) T. Santos 33 20
National
Local


Tennis express
Click on the image to get a complimentary $20 Gift Card through Halloween.
Tennis lesson
Iphone black Android app